to Mainland England, Wales and Southern & Eastern Scotland
Product Categories
Other Information
Quantity discount pricing on this item. |
|
| Product Code | Size | Finish | Stock Levels / Price | Quantity |
|---|
| 1700019479 | 51mm | Electro Brass | ![]() | £0.46 (exc VAT) Each ![]() |
| 1700019480 | 64mm | Electro Brass | ![]() | £0.58 (exc VAT) Each ![]() |
| 1700019483 | 76mm | Electro Brass | ![]() | £0.85 (exc VAT) Each ![]() |
| 1700019485 | 102mm | Electro Brass | ![]() | £1.00 (exc VAT) Each ![]() |
| 1700019497 | 76mm | Zinc Plated | ![]() | £0.63 (exc VAT) Each ![]() |
| 1700019497A | 102mm | Zinc Plated | ![]() | £0.75 (exc VAT) Each ![]() |
| 1700019494 | 76mm | Self Colour | ![]() | £0.95 (exc VAT) Each ![]() |
| 1700019493 | 102mm | Self Colour | ![]() | £1.22 (exc VAT) Each ![]() |
| Quantity Ordered | Price Each |
|---|---|
| 1 - 49 | £0.46 (exc VAT) |
| 50 - 99 | £0.26 (exc VAT) |
| 100 or more | £0.22 (exc VAT) |
Stock available
| Quantity Ordered | Price Each |
|---|---|
| 1 - 49 | £0.58 (exc VAT) |
| 50 - 99 | £0.36 (exc VAT) |
| 100 or more | £0.30 (exc VAT) |
Stock available
| Quantity Ordered | Price Each |
|---|---|
| 1 - 49 | £0.85 (exc VAT) |
| 50 or more | £0.46 (exc VAT) |
Stock available
| Quantity Ordered | Price Each |
|---|---|
| 1 - 9 | £1.00 (exc VAT) |
| 10 - 49 | £0.75 (exc VAT) |
| 50 or more | £0.55 (exc VAT) |
Stock available
| Quantity Ordered | Price Each |
|---|---|
| 1 - 49 | £0.63 (exc VAT) |
| 50 - 99 | £0.41 (exc VAT) |
| 100 or more | £0.35 (exc VAT) |
Stock available
| Quantity Ordered | Price Each |
|---|---|
| 1 - 19 | £0.75 (exc VAT) |
| 20 or more | £0.62 (exc VAT) |
Stock available
| Quantity Ordered | Price Each |
|---|---|
| 1 - 19 | £0.95 (exc VAT) |
| 20 or more | £0.47 (exc VAT) |
Stock available
| Quantity Ordered | Price Each |
|---|---|
| 1 - 19 | £1.22 (exc VAT) |
| 20 or more | £0.68 (exc VAT) |
Stock available


Quantity discount pricing on this item.






